| Ausstattung | |
| Wechselobjektivfassung | ja |
| Autofokus | ja |
| Bildstabilisator | nein |
| Sucher | LCD-Monitor / Sucher |
| Bildschirmgröße in cm | 7,62 |
| Bildschirmgröße in Zoll | 3 |
| Bildschirmauflösung in Pixel | 460000 |
| Touchscreen | ja |
| Integrierter Blitz | ja |
| Dioptrienausgleich | -4 bis +4 |
| Integriertes GPS-Modul | nein |
| Anschlüsse | |
| Bluetooth | nein |
| PictBridge | ja |
| WLAN | nein |
| Externer Blitzschuh | ja |
| HDMI-Anschluss | ja |
| Bildschirmgröße in Zoll | 3 |
| Bildschirmauflösung in Pixel | 460000 |
| Touchscreen | ja |
| Integrierter Blitz | ja |
| Dioptrienausgleich | -4 bis +4 |
| Integriertes GPS-Modul | nein |
| Größe / Gewicht | |
| Breite in mm | 124 |
| Höhe in mm | 83.6 |
| Tiefe in mm | 74 |
| Gewicht in g | 371 |
| HDMI-Anschluss | ja |
| Bildschirmgröße in Zoll | 3 |
| Bildschirmauflösung in Pixel | 460000 |
| Touchscreen | ja |
| Integrierter Blitz | ja |
| Dioptrienausgleich | -4 bis +4 |
| Integriertes GPS-Modul | nein |
| Generelle Merkmale | |
| Typ | Digitale Kompaktkamera |
| Bridge-Kamera | nein |
| 3D-tauglich | nein |
| Effektive Pixel (in Millionen) | 12.1 |
| Maximale Pixel (in Millionen) | 13.1 |
| Sensortyp | Live MOS |
| Sensorgröße | 17,3 x 13,0 mm |
| Touchscreen | ja |
| Integrierter Blitz | ja |
| Dioptrienausgleich | -4 bis +4 |
| Integriertes GPS-Modul | nein |
| Objektiv | |
| Kürzeste Verschlusszeit in s | 1/4000 |
| Längste Verschlusszeit in s | 60 |
| 3D-tauglich | nein |
| Effektive Pixel (in Millionen) | 12.1 |
| Maximale Pixel (in Millionen) | 13.1 |
| Sensortyp | Live MOS |
| Sensorgröße | 17,3 x 13,0 mm |
| Touchscreen | ja |
| Integrierter Blitz | ja |
| Dioptrienausgleich | -4 bis +4 |
| Integriertes GPS-Modul | nein |
| Speicher | |
| Speicher | Externer Speicher |
| Compact Flash Card | nein |
| Multimedia Card | nein |
| XD Card | nein |
| Secure Digital Card | ja |
| Secure Digital High Capacity Card | ja |
| SDXC Card | ja |
| Micro Drive | nein |
| Memory Stick / Memory Stick Pro | nein |
| Memory Stick Duo / Duo Pro | nein |
| Integriertes GPS-Modul | nein |
| Stromversorgung | |
| Akkubetriebsdauer in Anzahl Aufnahmen | 390 |
| Compact Flash Card | nein |
| Multimedia Card | nein |
| XD Card | nein |
| Secure Digital Card | ja |
| Secure Digital High Capacity Card | ja |
| SDXC Card | ja |
| Micro Drive | nein |
| Memory Stick / Memory Stick Pro | nein |
| Memory Stick Duo / Duo Pro | nein |
| Integriertes GPS-Modul | nein |
| Aufnahme | |
| Foto-Auflösung in Pixel (Breite) | 4000 |
| Foto-Auflösung in Pixel (Höhe) | 3000 |
| Sprach- und Videoaufnahme | Sprach- und Videoaufnahme |
| Video-Auflösung in Pixel (Breite) | 1280 |
| Video-Auflösung in Pixel (Höhe) | 720 |
| Videofrequenz in fps | 30 |
| Serienbildfunktion | ja |
| RAW Dateiformat | ja |
| Gesichtserkennung | Gesichtserkennung |
| Maximale Lichtempfindlichkeit in ISO | 6400 |
| Blendenautomatik | ja |
| Zeitautomatik | ja |
| Manueller Weißabgleich | ja |